Low-calorie Detox Juice Recipe
The materials are shown in the figure.Wash and chop.Put in the wall breaker.It's better to drink with ice when it's over.

Ingredients
Ice banana | 1 piece |
Spinach | 4 pcs |
Purple cabbage | 4 |
Ginger | Two tablets |
Oranges | 1 |
Coconut water | 250 ml |
Lemon | Half |
Instructions
-
The materials are shown in the figure.
-
Wash and chop.
-
Put in the wall breaker.
-
It's better to drink with ice when it's over.
Nutrition Facts
Per Serving ( 32 g ) :
calories | 32 calories |
carbohydrate | 7.8 g |
cholesterol | 0 mg |
fat | 0 g |
fiber | 0.1 g |
protein | 0.1 g |
saturatedFat | 0 g |
sodium | 36.3 mg |
sugar | 7.3 g |
transFat | 0 g |
Comments